Our Complete List of Routine Water Testing Services
Services include Rapid Small Scale Column Testing & Carbon Performance Based Testing
| Item# |
Description |
| 1 | Performance Based Testing (Develop 4 point dose removal curve for PAC1) |
| 2 | RSSCT2 (Evaluate GAC3 via RSSCT) |
| 3 | Taste & Odor Analysis (Test water sample for MIB, Geosmin, IBMP, IPMP and TCA using GC/MS/SPME) |
| 4 | COD (Chemical Oxygen Demand) |
| 5 | TOC (Total Organic Carbon) |
| 6 | Semi-Volatiles (Using Gas Chromatography) |
| 7 | VOCs (Volatile Organic Compounds using Gas Chromatography) |
| 8 | THMs, Test for Trihalomethanes using Gas Chromatography) |
| 9 | BET Surface Area Analysis |
| 10 | Total Ash |
| 11 | Iodine Number |
| 12 | Phenol Value |
| 13 | Tannin Value |
| 14 | PH, water/carbon |
| 15 | UV 254 |
| 16 | Moisture Content |
| 17 | Inorganics (e.g., calcium) |
| 18 | Chlorine |
| 19 | Molasses Number |
| 20 | Pore Size Distribution Analyses |
| 21 | Particle Size Distribution |
| 22 | Actual Phosphate (soluble/reactive) |
| 23 | Metals: As, Ag, Ba, Ca, Cd, Cr, Cu, Fe, Hg, K, Mg, Mn, Na, Ni, Pb, Se, Zn |
| 24 | Trace Capacity Number |
| 25 | Abrasion Number |
| 26 | Apparent Density |
| 27 | Consulting |
Services
Call for Pricing – 352-338-7770
1 Powdered Activated Carbon. 2 Rapid Small-Scale Column Test. 3 Granular Activated Carbon